UEFA Nations League — World

Jogos

Classificação

Group 1

# Time P J V E D GP GC SG
1 Belgium 3 1 1 0 0 2 0 2
1 Switzerland 3 1 1 0 0 3 0 3
1 Malta 3 1 1 0 0 2 1 1
1 Finland 3 1 1 0 0 7 0 7
2 France 3 1 1 0 0 1 0 1
2 Scotland 1 1 0 1 0 0 0 0
2 Albania 3 1 1 0 0 2 0 2
2 Gibraltar 1 1 0 1 0 0 0 0
3 Belarus 0 1 0 0 1 0 2 -2
3 Slovenia 1 1 0 1 0 0 0 0
3 Türkiye 0 1 0 0 1 0 1 -1
3 Andorra 1 2 0 1 1 1 2 -1
4 San Marino 0 1 0 0 1 0 7 -7
4 FYR Macedonia 0 1 0 0 1 0 3 -3
4 Italy 0 1 0 0 1 0 2 -2

Group 2

# Time P J V E D GP GC SG
1 Greece 6 2 2 0 0 3 1 2
1 Lithuania 4 2 1 1 0 3 1 2
1 Northern Ireland 3 1 1 0 0 1 0 1
1 Armenia 3 1 1 0 0 2 0 2
2 Netherlands 4 2 1 1 0 3 2 1
2 Azerbaijan 1 1 0 1 0 1 1 0
2 Ukraine 3 1 1 0 0 1 0 1
2 Montenegro 3 1 1 0 0 2 1 1
3 Cyprus 0 1 0 0 1 1 2 -1
3 Liechtenstein 0 1 0 0 1 0 2 -2
3 Hungary 0 1 0 0 1 0 1 -1
3 Germany 1 2 0 1 1 1 2 -1
4 Latvia 0 1 0 0 1 0 2 -2
4 Serbia 0 2 0 0 2 2 4 -2
4 Georgia 0 1 0 0 1 0 1 -1

Group 3

# Time P J V E D GP GC SG
1 Spain 3 1 1 0 0 3 2 1
1 Slovakia 3 1 1 0 0 2 0 2
1 Austria 6 2 2 0 0 6 2 4
2 Croatia 3 1 1 0 0 2 1 1
2 Kosovo 3 2 1 0 1 2 3 -1
2 Faroe Islands 1 1 0 1 0 1 1 0
3 Kazakhstan 1 1 0 1 0 1 1 0
3 Rep. Of Ireland 3 2 1 0 1 3 1 2
3 England 0 1 0 0 1 2 3 -1
4 Czech Republic 0 1 0 0 1 1 2 -1
4 Moldova 0 1 0 0 1 0 2 -2
4 Israel 0 2 0 0 2 1 6 -5

Group 4

# Time P J V E D GP GC SG
1 Luxembourg 3 1 1 0 0 2 1 1
1 Portugal 6 2 2 0 0 3 1 2
1 Sweden 3 1 1 0 0 2 1 1
2 Poland 1 1 0 1 0 0 0 0
2 Estonia 1 1 0 1 0 1 1 0
2 Norway 3 2 1 0 1 4 4 0
3 Denmark 3 2 1 0 1 4 3 1
3 Bosnia & Herzegovina 1 1 0 1 0 0 0 0
3 Iceland 1 1 0 1 0 1 1 0
4 Romania 0 1 0 0 1 1 2 -1
4 Wales 0 2 0 0 2 0 3 -3
4 Bulgaria 0 1 0 0 1 1 2 -1

League A - Group A

# Time P J V E D GP GC SG
1 France 13 6 4 1 1 10 6 4
2 Belgium 12 6 4 0 2 12 7 5
3 Italy 10 6 3 1 2 12 10 2
4 Türkiye 0 6 0 0 6 4 15 -11

League A - Group B

# Time P J V E D GP GC SG
1 Netherlands 11 5 3 2 0 14 5 9
2 Greece 8 5 2 2 1 5 10 -5
3 Germany 8 5 2 2 1 6 3 3
4 Serbia 0 5 0 0 5 4 11 -7

League A - Group C

# Time P J V E D GP GC SG
1 England 15 6 5 0 1 19 6 13
2 Spain 15 6 5 0 1 16 8 8
3 Croatia 6 6 2 0 4 7 17 -10
4 Czech Republic 0 6 0 0 6 3 14 -11

League A - Group D

# Time P J V E D GP GC SG
1 Portugal 12 5 4 0 1 10 8 2
2 Denmark 9 5 3 0 2 11 8 3
3 Norway 6 5 2 0 3 9 9 0
4 Wales 3 5 1 0 4 3 8 -5

League B - Group A

# Time P J V E D GP GC SG
1 Switzerland 13 5 4 1 0 11 1 10
2 Slovenia 8 5 2 2 1 5 3 2
3 Scotland 7 5 2 1 2 5 6 -1
4 FYR Macedonia 0 5 0 0 5 1 12 -11

League B - Group B

# Time P J V E D GP GC SG
1 Northern Ireland 11 5 3 2 0 5 0 5
2 Hungary 10 5 3 1 1 5 2 3
3 Ukraine 4 5 1 1 3 2 6 -4
4 Georgia 2 5 0 2 3 0 4 -4

League B - Group C

# Time P J V E D GP GC SG
1 Austria 11 5 3 2 0 10 5 5
2 Kosovo 6 5 1 3 1 3 4 -1
3 Rep. Of Ireland 5 5 1 2 2 6 5 1
4 Israel 3 5 0 3 2 2 7 -5

League B - Group D

# Time P J V E D GP GC SG
1 Sweden 13 5 4 1 0 10 5 5
2 Bosnia & Herzegovina 8 5 2 2 1 8 6 2
3 Poland 4 5 1 1 3 8 6 2
4 Romania 3 5 1 0 4 5 14 -9

League C - Group A

# Time P J V E D GP GC SG
1 Albania 15 6 5 0 1 12 3 9
2 Belarus 10 6 3 1 2 7 4 3
3 Finland 10 6 3 1 2 16 6 10
4 San Marino 0 6 0 0 6 3 25 -22

League C - Group B

# Time P J V E D GP GC SG
1 Montenegro 16 6 5 1 0 13 6 7
2 Cyprus 8 6 2 2 2 7 8 -1
3 Armenia 6 6 1 3 2 5 6 -1
4 Latvia 2 6 0 2 4 3 8 -5

League C - Group C

# Time P J V E D GP GC SG
1 Slovakia 12 6 3 3 0 13 6 7
2 Faroe Islands 8 6 1 5 0 8 7 1
3 Moldova 7 6 2 1 3 5 10 -5
4 Kazakhstan 3 6 0 3 3 8 11 -3

League C - Group D

# Time P J V E D GP GC SG
1 Iceland 14 6 4 2 0 15 1 14
2 Estonia 12 6 3 3 0 5 2 3
3 Bulgaria 4 6 1 1 4 4 12 -8
4 Luxembourg 3 6 1 0 5 2 11 -9

League D - Group A

# Time P J V E D GP GC SG
1 Malta 7 3 2 1 0 4 2 2
2 Andorra 4 4 1 1 2 3 3 0
3 Gibraltar 2 3 0 2 1 1 3 -2

League D - Group B

# Time P J V E D GP GC SG
1 Azerbaijan 8 4 2 2 0 3 1 2
2 Lithuania 7 4 2 1 1 5 3 2
3 Liechtenstein 1 4 0 1 3 1 5 -4

Ranking of third-placed teams

# Time P J V E D GP GC SG
1 Luxembourg 0 0 0 0 0 0 0 0
2 Cyprus 0 0 0 0 0 0 0 0
3 Kazakhstan 0 0 0 0 0 0 0 0
4 Finland 0 0 0 0 0 0 0 0

UEFA Nations League , League A, Group 1

# Time P J V E D GP GC SG
1 France 0 0 0 0 0 0 0 0
2 Italy 0 0 0 0 0 0 0 0
3 Belgium 0 0 0 0 0 0 0 0
4 Türkiye 0 0 0 0 0 0 0 0

UEFA Nations League , League A, Group 2

# Time P J V E D GP GC SG
1 Germany 0 0 0 0 0 0 0 0
2 Netherlands 0 0 0 0 0 0 0 0
3 Serbia 0 0 0 0 0 0 0 0
4 Greece 0 0 0 0 0 0 0 0

UEFA Nations League , League A, Group 3

# Time P J V E D GP GC SG
1 Spain 0 0 0 0 0 0 0 0
2 Croatia 0 0 0 0 0 0 0 0
3 England 0 0 0 0 0 0 0 0
4 Czech Republic 0 0 0 0 0 0 0 0

UEFA Nations League , League A, Group 4

# Time P J V E D GP GC SG
1 Portugal 0 0 0 0 0 0 0 0
2 Denmark 0 0 0 0 0 0 0 0
3 Norway 0 0 0 0 0 0 0 0
4 Wales 0 0 0 0 0 0 0 0

UEFA Nations League , League B, Group 1

# Time P J V E D GP GC SG
1 Scotland 0 0 0 0 0 0 0 0
2 Switzerland 0 0 0 0 0 0 0 0
3 Slovenia 0 0 0 0 0 0 0 0
4 FYR Macedonia 0 0 0 0 0 0 0 0

UEFA Nations League , League B, Group 2

# Time P J V E D GP GC SG
1 Hungary 0 0 0 0 0 0 0 0
2 Ukraine 0 0 0 0 0 0 0 0
3 Georgia 0 0 0 0 0 0 0 0
4 Northern Ireland 0 0 0 0 0 0 0 0

UEFA Nations League , League B, Group 3

# Time P J V E D GP GC SG
1 Israel 0 0 0 0 0 0 0 0
2 Austria 0 0 0 0 0 0 0 0
3 Rep. Of Ireland 0 0 0 0 0 0 0 0
4 Kosovo 0 0 0 0 0 0 0 0

UEFA Nations League , League B, Group 4

# Time P J V E D GP GC SG
1 Poland 0 0 0 0 0 0 0 0
2 Bosnia & Herzegovina 0 0 0 0 0 0 0 0
3 Romania 0 0 0 0 0 0 0 0
4 Sweden 0 0 0 0 0 0 0 0

UEFA Nations League , League C, Group 1

# Time P J V E D GP GC SG
1 Albania 0 0 0 0 0 0 0 0
2 Finland 0 0 0 0 0 0 0 0
3 Belarus 0 0 0 0 0 0 0 0
4 San Marino 0 0 0 0 0 0 0 0

UEFA Nations League , League C, Group 2

# Time P J V E D GP GC SG
1 Latvia 0 0 0 0 0 0 0 0
2 Montenegro 0 0 0 0 0 0 0 0
3 Armenia 0 0 0 0 0 0 0 0
4 Cyprus 0 0 0 0 0 0 0 0

UEFA Nations League , League C, Group 3

# Time P J V E D GP GC SG
1 Kazakhstan 0 0 0 0 0 0 0 0
2 Slovakia 0 0 0 0 0 0 0 0
3 Faroe Islands 0 0 0 0 0 0 0 0
4 Moldova 0 0 0 0 0 0 0 0

UEFA Nations League , League C, Group 4

# Time P J V E D GP GC SG
1 Luxembourg 0 0 0 0 0 0 0 0
2 Iceland 0 0 0 0 0 0 0 0
3 Bulgaria 0 0 0 0 0 0 0 0
4 Estonia 0 0 0 0 0 0 0 0

UEFA Nations League , League D, Group 1

# Time P J V E D GP GC SG
1 Gibraltar 0 0 0 0 0 0 0 0
2 Malta 0 0 0 0 0 0 0 0
3 Andorra 0 0 0 0 0 0 0 0

UEFA Nations League , League D, Group 2

# Time P J V E D GP GC SG
1 Lithuania 0 0 0 0 0 0 0 0
2 Azerbaijan 0 0 0 0 0 0 0 0
3 Liechtenstein 0 0 0 0 0 0 0 0