MLS Next Pro — USA

Jogos

Classificação

Central Division

# Time P J V E D GP GC SG
1 Crown Legacy 58 28 20 0 8 67 39 28
2 Chattanooga 56 28 19 0 9 56 39 17
3 Atlanta United II 48 28 15 0 13 62 46 16
4 Huntsville City 44 28 14 0 14 49 47 2
5 Orlando City II 44 28 15 0 13 55 56 -1
6 Chicago Fire II 39 28 13 0 15 50 48 2
7 Carolina Core 31 28 10 0 18 40 53 -13
8 Inter Miami II 15 28 4 0 24 30 74 -44

Eastern Conference

# Time P J V E D GP GC SG
1 Austin II 65 28 21 0 7 54 21 33
1 Crown Legacy 58 28 20 0 8 67 39 28
2 Portland Timbers II 57 28 19 0 9 37 29 8
2 Chattanooga 56 28 19 0 9 56 39 17
3 Ventura County 53 28 18 0 10 58 36 22
3 Atlanta United II 48 28 15 0 13 62 46 16
4 Houston Dynamo FC II 52 28 18 0 10 53 33 20
4 Columbus Crew II 48 28 17 0 11 49 43 6
5 New England II 48 28 16 0 12 47 42 5
5 Minnesota United II 45 28 15 0 13 43 39 4
6 Los Angeles FC II 45 28 14 0 14 50 48 2
6 New York City II 47 28 16 0 12 50 44 6
7 Connecticut FC 46 28 16 0 12 59 52 7
7 St. Louis City II 44 28 14 0 14 42 40 2
8 New York RB II 46 28 15 0 13 58 48 10
8 The Town 42 28 14 0 14 51 36 15
9 Huntsville City 44 28 14 0 14 49 47 2
9 Tacoma Defiance 41 28 14 0 14 40 44 -4
10 North Texas 40 28 14 0 14 42 41 1
10 Orlando City II 44 28 15 0 13 55 56 -1
11 Philadelphia Union II 43 28 14 0 14 37 40 -3
11 Real Monarchs 33 28 12 0 16 38 55 -17
12 Vancouver Whitecaps II 27 28 10 0 18 39 62 -23
12 Toronto II 39 28 13 0 15 48 56 -8
13 Chicago Fire II 39 28 13 0 15 50 48 2
13 Sporting KC II 23 28 7 0 21 36 75 -39
14 Carolina Core 31 28 10 0 18 40 53 -13
14 Colorado Rapids II 21 28 6 0 22 28 52 -24
15 FC Cincinnati II 20 28 7 0 21 32 62 -30
16 Inter Miami II 15 28 4 0 24 30 74 -44

Frontier Division

# Time P J V E D GP GC SG
1 Austin II 65 28 21 0 7 54 21 33
2 Houston Dynamo FC II 52 28 18 0 10 53 33 20
3 Minnesota United II 45 28 15 0 13 43 39 4
4 St. Louis City II 44 28 14 0 14 42 40 2
5 North Texas 40 28 14 0 14 42 41 1
6 Sporting KC II 23 28 7 0 21 36 75 -39
7 Colorado Rapids II 21 28 6 0 22 28 52 -24

Mls Next Pro

# Time P J V E D GP GC SG
1 Crown Legacy 54 26 19 0 7 63 36 27
1 Austin II 59 26 19 0 7 51 21 30
2 Portland Timbers II 54 26 18 0 8 35 27 8
2 Chattanooga 50 26 17 0 9 51 38 13
3 Houston Dynamo FC II 51 26 18 0 8 51 30 21
3 Atlanta United II 45 26 14 0 12 57 40 17
4 Ventura County 50 26 17 0 9 54 34 20
4 Columbus Crew II 45 26 16 0 10 47 41 6
5 New York RB II 44 26 14 0 12 56 45 11
5 St. Louis City II 43 26 14 0 12 41 37 4
6 Connecticut FC 43 26 15 0 11 52 49 3
6 Los Angeles FC II 42 26 13 0 13 43 44 -1
7 New England II 43 26 14 0 12 43 40 3
7 Tacoma Defiance 39 26 13 0 13 39 40 -1
8 North Texas 38 26 13 0 13 41 39 2
8 New York City II 42 26 14 0 12 48 43 5
9 Orlando City II 41 26 14 0 12 50 51 -1
9 Minnesota United II 37 25 12 0 13 35 36 -1
10 Toronto II 39 26 13 0 13 46 50 -4
10 The Town 36 26 12 0 14 45 36 9
11 Real Monarchs 29 25 11 0 14 36 50 -14
11 Philadelphia Union II 39 26 13 0 13 34 38 -4
12 Vancouver Whitecaps II 27 26 10 0 16 38 55 -17
12 Chicago Fire II 39 26 13 0 13 49 45 4
13 Sporting KC II 20 26 6 0 20 32 68 -36
13 Huntsville City 38 26 12 0 14 43 45 -2
14 Carolina Core 28 26 9 0 17 37 50 -13
14 Colorado Rapids II 18 26 5 0 21 26 50 -24
15 FC Cincinnati II 19 26 7 0 19 30 59 -29
16 Inter Miami II 15 26 4 0 22 27 63 -36

Mls Next Pro: Regular season

# Time P J V E D GP GC SG
1 Austin II 65 28 21 0 7 54 21 33
1 Crown Legacy 58 28 20 0 8 67 39 28
2 Chattanooga 56 28 19 0 9 56 39 17
2 Portland Timbers II 57 28 19 0 9 37 29 8
3 Ventura County 53 28 18 0 10 58 36 22
3 Atlanta United II 48 28 15 0 13 62 46 16
4 Columbus Crew II 48 28 17 0 11 49 43 6
4 Houston Dynamo FC II 52 28 18 0 10 53 33 20
5 Minnesota United II 45 28 15 0 13 43 39 4
5 New England II 48 28 16 0 12 47 42 5
6 Los Angeles FC II 45 28 14 0 14 50 48 2
6 New York City II 47 28 16 0 12 50 44 6
7 St. Louis City II 44 28 14 0 14 42 40 2
7 Connecticut FC 46 28 16 0 12 59 52 7
8 New York RB II 46 28 15 0 13 58 48 10
8 The Town 42 28 14 0 14 51 36 15
9 Huntsville City 44 28 14 0 14 49 47 2
9 Tacoma Defiance 41 28 14 0 14 40 44 -4
10 Orlando City II 44 28 15 0 13 55 56 -1
10 North Texas 40 28 14 0 14 42 41 1
11 Philadelphia Union II 43 28 14 0 14 37 40 -3
11 Real Monarchs 33 28 12 0 16 38 55 -17
12 Vancouver Whitecaps II 27 28 10 0 18 39 62 -23
12 Toronto II 39 28 13 0 15 48 56 -8
13 Sporting KC II 23 28 7 0 21 36 75 -39
13 Chicago Fire II 39 28 13 0 15 50 48 2
14 Colorado Rapids II 21 28 6 0 22 28 52 -24
14 Carolina Core 31 28 10 0 18 40 53 -13
15 FC Cincinnati II 20 28 7 0 21 32 62 -30
16 Inter Miami II 15 28 4 0 24 30 74 -44

Northeast Division

# Time P J V E D GP GC SG
1 Columbus Crew II 48 28 17 0 11 49 43 6
2 New England II 48 28 16 0 12 47 42 5
3 New York City II 47 28 16 0 12 50 44 6
4 Connecticut FC 46 28 16 0 12 59 52 7
5 New York RB II 46 28 15 0 13 58 48 10
6 Philadelphia Union II 43 28 14 0 14 37 40 -3
7 Toronto II 39 28 13 0 15 48 56 -8
8 FC Cincinnati II 20 28 7 0 21 32 62 -30

Pacific Division

# Time P J V E D GP GC SG
1 Portland Timbers II 57 28 19 0 9 37 29 8
2 Ventura County 53 28 18 0 10 58 36 22
3 Los Angeles FC II 45 28 14 0 14 50 48 2
4 The Town 42 28 14 0 14 51 36 15
5 Tacoma Defiance 41 28 14 0 14 40 44 -4
6 Real Monarchs 33 28 12 0 16 38 55 -17
7 Vancouver Whitecaps II 27 28 10 0 18 39 62 -23